Hisense Floor Standing AC 2.0HP Inverter
₦575,000.00
Description
Energy saving
Lower carbon
Faster cooling
18m distance airflow
Hi-Amp Control
Economical
Lower carbon
Faster cooling
18m distance airflow
Hi-Amp Control
Economical
Specifications
Indoor Air Flow Rated(Hi/Med/Lo) M3/H | 1050/950/850 |
Indoor Noise Level (Hi/Med/Lo) DBa | 46/42/39 |
Indoor Unit Dimension (WxHxD) (Mm) | 500×1760 ×280 |
Indoor Unit Packing(LxWxH)(Mm) | 610X410X1890 |
Indoor Unit Net/Gross Weight (KG) | 32.0/38.0 |
Compressor Rated Current(RLA) | 5.8 |
Outdoor Unit Dimension(WxHxD) Mm | 780×540×260 |
Outdoor Unit Packing(LxWxH) Mm | 910×370×610 |
Outdoor Unit Net/Gross Weight (KG) | 34/36 |
Refrigerant Type/Quantity | R410A 0.95KG |
Reviews
There are no reviews yet.